Travel
MN Wildcats Baseball
Ages 7–12
Competitive travel baseball. Tryout teams, tournament play and tougher competition for players ready for the next challenge.
What to Expect
MN Wildcats Baseball is for players who are ready for the next challenge. Wildcats teams are built through tryouts and compete against top programs from around the region, giving dedicated players more games, tougher competition and a faster pace than in-house ball. Coaches push players to sharpen their skills, learn the finer points of the game and play as a team when it counts, while keeping the hard work fun. It’s a bigger commitment for players and families, and a great fit for kids who can’t get enough baseball.
- Season
- 2027 Season
- Tryouts
- Dates, times and locations are announced by league email and on our Facebook page.
- Teams
- Age-group teams from 7U to 12U, picked at tryouts
- Schedule
- Practices are typically midweek, with games often on Friday and/or Sunday. Coaches confirm final schedules.
- Competition
- Teams play in competitive travel leagues and tournaments, including games away from home, on top of the in-house schedule.
- Commitment
- Expect more practices, more games and some travel. Plan for a full season.
Age Divisions
| Division | Ages | Description |
|---|---|---|
| 7U Wildcats | 7 & Under | A first taste of travel baseball, building fundamentals and confidence against teams from other towns. |
| 8U Wildcats | 8 & Under | Sharpening core skills with more games and a growing tournament schedule. |
| 9U Wildcats | 9 & Under | Regional tournament play and more advanced team defense. |
| 10U Wildcats | 10 & Under | Expanded tournament travel and tougher competition. |
| 11U Wildcats | 11 & Under | Game strategy and situational baseball take center stage. |
| 12U Wildcats | 12 & Under | The top level of Wildcats baseball, against the region’s best 12U teams. |
2027 Little League Age Chart
Match your child’s birth month (top row) with their birth year. Their league age is on the right.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2022 | 2022 | 2022 | 2022 | 4 |
| 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2021 | 2021 | 2021 | 2021 | 5 |
| 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2020 | 6 |
| 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 | 7 |
| 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 8 |
| 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2017 | 2017 | 2017 | 2017 | 9 |
| 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2016 | 2016 | 2016 | 2016 | 10 |
| 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2015 | 2015 | 2015 | 2015 | 11 |
| 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2014 | 2014 | 2014 | 2014 | 12 |
| 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2013 | 2013 | 2013 | 2013 | 13 |
| 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2012 | 2012 | 2012 | 2012 | 14 |
| 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 15 |
| 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 16 |
This chart is for baseball divisions only.