In House
MN Baseball
Ages 4–16
Recreational baseball. Build fundamental skills in a supportive, team-focused environment.
What to Expect
MN Baseball is where kids learn to love the game. Players are grouped by league age, and teams are divided by talent through tryouts, so they practice and play alongside kids their own age and skill level and get real game experience every week. Our volunteer coaches focus on the fundamentals (throwing, catching, hitting and running the bases) along with hustle, teamwork and good sportsmanship. Whether it’s your child’s first season of T-Ball or their last year in Seniors, they’ll get better, make friends and have a blast at the ballpark.
- Season
- 2027 Season
- Teams
- Grouped by league age, then divided by skill through tryouts. See the age chart below.
- Coaches
- Volunteer parents and community members who care about every player
- What to bring
- Glove, hat, helmet, cleats, bat, baseball bag, water bottle and uniform (league provided)
- Schedules
- Shared by your coach once teams are set
Age Divisions
| Division | Ages | Description |
|---|---|---|
| T-Ball | 4–5 | Introduction to baseball fundamentals. |
| Coach Pitch | 6–7 | Coaches pitch to build batting confidence. |
| Minors | 8–10 | Player-pitch, focus on teamwork and strategy. |
| Majors | 11–12 | Competitive play with full baseball rules. |
| Juniors | 13–14 | Preparing players for high school baseball. |
| Seniors | 15–16 | Highest level of recreational play. |
2027 Little League Age Chart
Match your child’s birth month (top row) with their birth year. Their league age is on the right.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2022 | 2022 | 2022 | 2022 | 4 |
| 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2021 | 2021 | 2021 | 2021 | 5 |
| 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2020 | 6 |
| 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 | 7 |
| 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 8 |
| 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2017 | 2017 | 2017 | 2017 | 9 |
| 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2016 | 2016 | 2016 | 2016 | 10 |
| 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2015 | 2015 | 2015 | 2015 | 11 |
| 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2014 | 2014 | 2014 | 2014 | 12 |
| 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2013 | 2013 | 2013 | 2013 | 13 |
| 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2012 | 2012 | 2012 | 2012 | 14 |
| 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 15 |
| 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 16 |
This chart is for baseball divisions only.